Get Loans
GET /api/v1/loans
Description
Retrieve loans based on various query parameters.
Query Parameters
| Parameter | Type | Description | Example |
|---|---|---|---|
tradeDateRange | string | Filter by trade date range | 2020-11-12,2022-11-15 |
loanByCategories | string | Filter by loan categories | NEW_APPLICATION,CREDIT_ASSESSMENT |
loanByLoanNumbers | string | Filter by specific loan numbers | |
loanByStatus | string | Filter by loan status | NEW_APPLICATION,APPROVED |
loanByOffTakerIds | string | Filter by off-taker IDs | |
loanByBusinessIds | string | Filter by business IDs | |
loanByRequestId | string | Filter by request ID | |
loanByIds | string | Filter by loan IDs | |
order | string | Sorting order | ASC or DESC |
page | string | Page number for pagination | |
limit | string | Number of records per page |
Example
GET /api/v1/loans?tradeDateRange=2020-11-12,2022-11-15&loanByStatus=NEW_APPLICATION,APPROVED&order=ASC&page=1&limit=10
Response Code: 200 - OK
Description
Successful retrieval of loans.
LANGUAGE
CURL REQUEST
curl --request GET \
--url /api/v1/loans \
--header 'accept: application/json' \
--header 'content-type: application/json'
RESPONSE
Click Try It! to start a request and see the response here!